Vortex AT-162 Series Wheel
Vortex AT-162 Series Wheel
SKU: SKU: AT162-2136BM-24
Hurry up! Only 1 items in stock.
Couldn't load pickup availability






Product Details
Description
American Truxx Machined Gloss Black AT-162 Vortex Wheels feature an aggressive directional style with thick spokes that fill up the center. The spokes feature machined faces and look like they're carving into the barrel with aggressive contours. American Truxx is known for its deep lip designs and off-road style wheels, and the AT-162 Vortex puts those features on display.
Manufactured to last, each wheel is a one-piece construction from a durable cast aluminum. The wheel is then covered in a gloss black finish that is offset with spot milled accents around the outer edge. And to top off the look, the center cap is adorned with the American Truxx logo.
- Center Cap Included
- Deep Lip Technology
- Direct Bolt Applications for Precision Fitment
- Semi Directional Multi Spoke Design
- TPMS Compatible
- Advanced Manufacturing Technology Creates a Strong Wheel with Up To 3,640 Pound Load Capacity.
Specs
AT-162 VORTEX | ||||||||
DIAMETER | WHEEL WIDTH | HUB | PCD1 | OFFSET | WHEEL CAP | LOAD RATING | BACKSPACE | |
20 | 10 | 87.10 | 6-135 | -24 | C1081502090F-5 | 2500 | 4.56 | |
20 | 10 | 110.30 | 5-150 | -24 | C1081502090F-14 | 2500 | 4.56 | |
20 | 10 | 125.20 | 8-170 | -24 | C1081502090F-4 | 3500 | 4.56 | |
20 | 10 | 78.10 | 5-127 | -24 | C1081502090F-11 | 2500 | 4.56 | |
20 | 10 | 125.20 | 8-180 | -24 | C1081502090F-4 | 3500 | 4.56 | |
20 | 10 | 125.20 | 8-165.1 | -24 | C1081502090F-4 | 3500 | 4.56 | |
20 | 10 | 106.10 | 6-139.7 | -24 | C1081502090F-5 | 2500 | 4.56 | |
20 | 10 | 87.10 | 5-139.7 | -24 | C1081502090F-6 | 2500 | 4.56 | |
22 | 12 | 87.10 | 6-135 | -44 | C1081502090F-5 | 2500 | 4.77 | |
22 | 12 | 110.30 | 5-150 | -44 | C1081502090F-14 | 2500 | 4.77 | |
22 | 12 | 125.20 | 8-170 | -44 | C1081502090F-4 | 3500 | 4.77 | |
22 | 12 | 78.10 | 5-127 | -44 | C1081502090F-11 | 2500 | 4.77 | |
22 | 12 | 125.20 | 8-180 | -44 | C1081502090F-4 | 3500 | 4.77 | |
22 | 12 | 125.20 | 8-165.1 | -44 | C1081502090F-4 | 3500 | 4.77 | |
22 | 12 | 106.10 | 6-139.7 | -44 | C1081502090F-5 | 2500 | 4.77 | |
22 | 12 | 87.10 | 5-139.7 | -44 | C1081502090F-6 | 2500 | 4.77 | |
24 | 14 | 87.10 | 6-135 | -76 | C1081502090F-5 | 2500 | 4.51 | |
24 | 14 | 110.30 | 5-150 | -76 | C1081502090F-14 | 2500 | 4.51 | |
24 | 14 | 125.20 | 8-170 | -76 | C1081502090F-4 | 3500 | 4.51 | |
24 | 14 | 78.10 | 5-127 | -76 | C1081502090F-11 | 2500 | 4.51 | |
24 | 14 | 125.20 | 8-180 | -76 | C1081502090F-4 | 3500 | 4.51 | |
24 | 14 | 125.20 | 8-165.1 | -76 | C1081502090F-4 | 3500 | 4.51 | |
24 | 14 | 106.10 | 6-139.7 | -76 | C1081502090F-5 | 2500 | 4.51 | |
24 | 14 | 87.10 | 5-139.7 | -76 | C1081502090F-6 | 2500 | 4.51 |
Fitment
Vehicle fitment varies by year, make, model, and trim. Please verify your vehicle’s bolt pattern, offset, backspacing, and hub size before ordering.

Vortex AT-162 Series Wheel

Vortex AT-162 Series Wheel
American Truxx Machined Gloss Black AT-162 Vortex Wheels feature an aggressive directional style with thick spokes that fill up the center. The spokes feature machined faces and look like they're carving into the barrel with aggressive contours. American Truxx is known for its deep lip designs and off-road style wheels, and the AT-162 Vortex puts those features on display.
Manufactured to last, each wheel is a one-piece construction from a durable cast aluminum. The wheel is then covered in a gloss black finish that is offset with spot milled accents around the outer edge. And to top off the look, the center cap is adorned with the American Truxx logo.
- Center Cap Included
- Deep Lip Technology
- Direct Bolt Applications for Precision Fitment
- Semi Directional Multi Spoke Design
- TPMS Compatible
- Advanced Manufacturing Technology Creates a Strong Wheel with Up To 3,640 Pound Load Capacity.