Grind AT-151 Series Wheel
Grind AT-151 Series Wheel
SKU: SKU: AT151-2985C-12
Hurry up! Only 1 items in stock.
Couldn't load pickup availability









Product Details
Description
American Truxx Machined Gloss Black & Chrome Inserts AT-151 Grind Wheels feature a slightly convex face to emphasize the contoured wheel lip. The wheel has eight y-split spokes that are covered in chrome inserts. Mesh style wheels and large diameters are what American Truxx specializes in, and the AT-151 Grind puts those features on display.
The spokes are split at the ends and meet in the center of the wheel. The wheel is then covered in a gloss black finish that is offset by the machined face. The center cap is adorned with the American Truxx logo to complete the look.
- Attractive Multi Spoke Design
- Bolt On Accents Are Option and Not Included
- Center Cap Included
- Deep Lip Styling
- Direct Bolt Applications for Precision Fitment
- Optional Bolt on Spoke Accents Available
- TPMS Compatible
- Advanced Manufacturing Technology Creates a Strong Wheel with Up To 3,640 Pound Load Capacity.
Specs
AT-151 GRIND | ||||||||||
ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD | OFFSET | BACK SPACE | LOAD RATING | WHEEL CAP | UPC |
AT151-20983C-12 | CHROME W/BLK INS | 20 | 9 | 106.1 | 6-139.7 | -12 | 2500 | |||
AT151-20952C-12 | CHROME W/BLK INS | 20 | 9 | 87.1 | 6-135 | -12 | 2500 | |||
AT151-20926C-12 | CHROME W/BLK INS | 20 | 9 | 78.1 | 5-127 | -12 | 2500 | |||
AT151-20927C-12 | CHROME W/BLK INS | 20 | 9 | 87.1 | 5-139.7 | -12 | 2500 | |||
AT151-20991C-12 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-165 | -12 | 3500 | |||
AT151-20994C-12 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-170 | -12 | 3500 | |||
AT151-20997C-12 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-180 | -12 | 3500 | |||
AT151-20983BM-12 | BLACK MACHINED FACE | 20 | 9 | 106.1 | 6-139.7 | -12 | 2500 | |||
AT151-20952BM-12 | BLACK MACHINED FACE | 20 | 9 | 87.1 | 6-135 | -12 | 2500 | |||
AT151-20926BM-12 | BLACK MACHINED FACE | 20 | 9 | 78.1 | 5-127 | -12 | 2500 | |||
AT151-20927BM-12 | BLACK MACHINED FACE | 20 | 9 | 87.1 | 5-139.7 | -12 | 2500 | |||
AT151-20991BM-12 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-165 | -12 | 3500 | |||
AT151-20994BM-12 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-170 | -12 | 3500 | |||
AT151-20997BM-12 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-180 | -12 | 3500 | |||
AT151-20983M-12 | MILLED BLK | 20 | 9 | 106.1 | 6-139.7 | -12 | 2500 | |||
AT151-20952M-12 | MILLED BLK | 20 | 9 | 87.1 | 6-135 | -12 | 2500 | |||
AT151-20926M-12 | MILLED BLK | 20 | 9 | 78.1 | 5-127 | -12 | 2500 | |||
AT151-20927M-12 | MILLED BLK | 20 | 9 | 87.1 | 5-139.7 | -12 | 2500 | |||
AT151-20991M-12 | MILLED BLK | 20 | 9 | 125.2 | 8-165 | -12 | 3500 | |||
AT151-20994M-12 | MILLED BLK | 20 | 9 | 125.2 | 8-170 | -12 | 3500 | |||
AT151-20997M-12 | MILLED BLK | 20 | 9 | 125.2 | 8-180 | -12 | 3500 | |||
AT151-20983C-0 | CHROME W/BLK INS | 20 | 9 | 106.1 | 6-139.7 | 0 | 2500 | |||
AT151-20952C-0 | CHROME W/BLK INS | 20 | 9 | 87.1 | 6-135 | 0 | 2500 | |||
AT151-20926C-0 | CHROME W/BLK INS | 20 | 9 | 78.1 | 5-127 | 0 | 2500 | |||
AT151-20927C-0 | CHROME W/BLK INS | 20 | 9 | 87.1 | 5-139.7 | 0 | 2500 | |||
AT151-20991C-0 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-165 | 0 | 3500 | |||
AT151-20994C-0 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-170 | 0 | 3500 | |||
AT151-20997C-0 | CHROME W/BLK INS | 20 | 9 | 125.2 | 8-180 | 0 | 3500 | |||
AT151-20983BM-0 | BLACK MACHINED FACE | 20 | 9 | 106.1 | 6-139.7 | 0 | 2500 | |||
AT151-20952BM-0 | BLACK MACHINED FACE | 20 | 9 | 87.1 | 6-135 | 0 | 2500 | |||
AT151-20926BM-0 | BLACK MACHINED FACE | 20 | 9 | 78.1 | 5-127 | 0 | 2500 | |||
AT151-20927BM-0 | BLACK MACHINED FACE | 20 | 9 | 87.1 | 5-139.7 | 0 | 2500 | |||
AT151-20991BM-0 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-165 | 0 | 3500 | |||
AT151-20994BM-0 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-170 | 0 | 3500 | |||
AT151-20997BM-0 | BLACK MACHINED FACE | 20 | 9 | 125.2 | 8-180 | 0 | 3500 | |||
AT151-20983M-0 | MILLED BLK | 20 | 9 | 106.1 | 6-5.5 | 0 | 2500 | |||
AT151-20952M-0 | MILLED BLK | 20 | 9 | 87.1 | 6-135 | 0 | 2500 | |||
AT151-20926M-0 | MILLED BLK | 20 | 9 | 78.1 | 5-127 | 0 | 2500 | |||
AT151-20927M-0 | MILLED BLK | 20 | 9 | 87.1 | 5-139.7 | 0 | 2500 | |||
AT151-20991M-0 | MILLED BLK | 20 | 9 | 125.2 | 8-165 | 0 | 3500 | |||
AT151-20994M-0 | MILLED BLK | 20 | 9 | 125.2 | 8-170 | 0 | 3500 | |||
AT151-20997M-0 | MILLED BLK | 20 | 9 | 125.2 | 8-180 | 0 | 3500 |
Fitment
Vehicle fitment varies by year, make, model, and trim. Please verify your vehicle’s bolt pattern, offset, backspacing, and hub size before ordering.

Grind AT-151 Series Wheel

Grind AT-151 Series Wheel
American Truxx Machined Gloss Black & Chrome Inserts AT-151 Grind Wheels feature a slightly convex face to emphasize the contoured wheel lip. The wheel has eight y-split spokes that are covered in chrome inserts. Mesh style wheels and large diameters are what American Truxx specializes in, and the AT-151 Grind puts those features on display.
The spokes are split at the ends and meet in the center of the wheel. The wheel is then covered in a gloss black finish that is offset by the machined face. The center cap is adorned with the American Truxx logo to complete the look.
- Attractive Multi Spoke Design
- Bolt On Accents Are Option and Not Included
- Center Cap Included
- Deep Lip Styling
- Direct Bolt Applications for Precision Fitment
- Optional Bolt on Spoke Accents Available
- TPMS Compatible
- Advanced Manufacturing Technology Creates a Strong Wheel with Up To 3,640 Pound Load Capacity.